Request a price
Bioer GeneExplorer™ PCR Instruments – Fast, Accurate and Reliable Measurements
Bioer’s latest GeneExplorer™ series combines top-quality temperature control with a clean, modern look. The rugged yet elegant instruments offer the same accuracy and stability as the world’s leading brands thanks to the latest Peltier technology and unique alloy blocks. Ideal for routine laboratory PCR tests, research tasks and diagnostic measurements.
| Specifications | GE-96G | GE-48DG |
|---|---|---|
| Sample capacity: | 96 x 0.2 ml | 48 x 0.2 ml - 2 Block |
| Temperature range: | 4 - 105 °C (resolution 0.1 °C) | 4 - 105 °C (resolution 0.1 °C) |
| Average cooling rate: | ≥2.5 °C / sec | 3 °C / sec |
| Average heating rate: | ≥3.5 °C / sec | 3.5 °C / sec |
| Temperature uniformity: | ≤± 0.3 °C | ≤± 0.25 °C |
| Temperature accuracy: | ≤ 0.2 °C | ≤ 0.2 °C |
| Hot-lid temperature range: | 30 - 110 °C | 30 - 110 °C |
| Gradient function: | yes, 12 columns | yes, 24 columns |
| Temperature differential range: | 1 - 42 °C | 1 - 42 °C |
| Gradient temperature range | 30 - 99 °C | 30 - 99 °C |
| Memory: | ≥2000 programs on board , unlimited with USB flash drive expansion | ≥2000 programs on board , unlimited with USB flash drive expansion |
| Kijelző: | 8" touch screen | 8" touch screen |
| Network Connections: | USB, LAN, WiFi | USB, LAN, WiFi |
| Hot-lid mode: | One-time locking with handle | One-time locking with handle |
| Mobile App compatibility | Android / iOS | Android / iOS |
| Dimensions (l x w x h): | 420 x 269 x 254 mm | 420 x 269 x 254 mm |
| Weight: | 13 kg | 13 kg |
| Power Supply: | 600W | 1200W |
| Voltage: | 100V-240V–50/60Hz | 100V-240V–50/60Hz |
It has a speed and uniformity unique in the market. More cycles/day, lower operating costs!
More informationsPCRmax PCR device with up to four blocks
More informations