Request a price
Elements of toxic metals and their concentration:
| Toxic metals I. | Toxic metals II. | ||
|---|---|---|---|
| 250 ml, 2% nitric acid solution | 250 ml, 2% nitric acid solution | ||
| Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): |
| Ag | 10 | Cu | 50 |
| As | 100 | Fe | 100 |
| Ba | 50 | Mn | 50 |
| Cd | 50 | Zn | 50 |
| Cr | 100 | ||
| Hg | 20 | ||
| Pb | 100 | ||
| Se | 50 | ||
| Trace elements in drinking water | |||
|---|---|---|---|
| 250 ml, 5% nitric acid solution | |||
| Element: | Concentration (μg/ml): | Element: | Concentration (μg/ml): |
| Ag | 2 | Mn | 40 |
| Al | 120 | Mo | 100 |
| As | 80 | Na | 6000 |
| Ba | 50 | Ni | 60 |
| Be | 20 | Pb | 40 |
| Bi | 10 | Rb | 10 |
| Ca | 35000 | Sb | 10 |
| Cd | 10 | Se | 10 |
| Co | 25 | Sr | 250 |
| Cr | 20 | Te | 3 |
| Cu | 20 | TI | 10 |
| Fe | 100 | U | 10 |
| K | 2500 | V | 30 |
| Li | 20 | Zn | 70 |
| Mg | 9000 | ||

